The Scorecard is in!
- jennieossentjuk
- Aug 11
- 1 min read

Category | 🗽 New York City | 🇬🇧 London |
Founded → Incorporated / Modern City | Founded: 1624 as Dutch New Amsterdam → Incorporated: 1898 as the consolidated City of New York | Founded: c. 47–50 CE as Roman Londinium → Greater London created: 1965 |
Age of Historic City | ~402 years | ~1,976 years |
Modern Administrative Date | January 1, 1898 | April 1, 1965 |
Land Area | ~303 sq mi / 784 km² | ~607 sq mi / 1,572 km² |
Population | ~8.6 million | ~8.9 million |
Population Density | ~28,400/sq mi | ~14,700/sq mi |
Latitude / Longitude | 40.71° N, 74.01° W | 51.51° N, 0.13° W |
Green Space | ~14% of city land in parks/recreation space | ~40% of Greater London |
Average Sunny Days | ~107 clear/sunny days | ~60–70, depending on definition |
Top Ethnic Groups | Hispanic/Latino ~28% • Black ~22% • Asian ~15% | White British ~37% • Other White ~15% • Black African ~8% |
Museums | 100+ | 190+ |
Top 3 Musical Acts | The Ramones • Talking Heads • Beastie Boys | The Rolling Stones • The Clash • Led Zeppelin |
Signature / Iconic Foods | NY-style pizza • Bagels & cream cheese • Pastrami on rye • Cheesecake • Hot dogs | Fish & chips • Pie & mash • Sunday roast • Steak & kidney pie • Jellied eels |




Comments